搜索
产品中心
Number of views:
1040
JCP800D(18) 18-Head Polishing Machine
Retail price
0.0
元
Market price
0.0
元
产品编号:
所属分类:
Product center
数量:
-
+
Stock:
0
1
Product description
Polishing Machine
Polishing machine adopts advanced head structure and control mode. 6 oscillating abrasives grind on tile surface simultaneously when head rotates during polishing, which greatly improves gloss. Abrasive touches tile surface in line, so it is easy to cool down. The whole head structure floats and is able to adjust itself automatically when there is thickness difference among newly changed abrasives or flatness of tile surface is poor, in order to avoid machine vibration and breakage.
> Main Transmission controlled by inverter and speed displayed in digits
> PLC control, full automatic start and to adopt block-avoiding function in case of tile lacking
> Beam oscillation speed and delay time adjustable
Model | Working width | Quantity of sizing head | Motor power of sizing head | Motor power of belt | Motor power of swinging beam | Speed of belt | Air pressure of belt | Cooling water amount of each sizing head | Boundary dimension | Gross weight |
(mm) | (piece) | (KW) | (KW) | (KW) | (M/min) | (Mpa) | (L/min) | (mm×mm×mm) | (kg) | |
JCP650D(16) | 300-650 | 16 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 12400×2910×2390 | 24765 |
JCP650D(18) | 300-650 | 18 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 13600×2995×2390 | 25460 |
JCP800D(16) | 500-800 | 16 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 12400×2910×2390 | 25720 |
JCP800D(18) | 500-800 | 18 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 13600×2995×2390 | 27140 |
JCP1000D(16) | 500-1000 | 16 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 12400×2910×2390 | 26570 |
JCP1000D(18) | 500-1000 | 18 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 13600×3195×2390 | 27960 |
JCP1200D(16) | 800-1200 | 16 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 13000×3300×2390 | 27890 |
JCP1200D(18) | 800-1200 | 18 | 11 | 7.5 | 5.5 | 9-16 | >6 | 35 | 14200×3385×2390 | 29280 |
Scan the QR code to read on your phone
About us
Company profile
Advanced equipment
Qualification honor
Contact us
Product center

WeChat public number

Browse mobile phone
Contact us
Address: Xingye North Road, Shishan Industrial Park, Nanhai District, Foshan City, Guangdong Province, China
Tel:0757-86681311/86681811
Fax:0757-86681886
Code:528225
Web:www.gdjcg.cn
E-mail:jcg@gdjcg.cn
Copyright © 2019 Guangdong JCG Machinery Co., Ltd.