搜索
产品中心
Number of views:
1031
JCX800D(8X+2Q) 8-head Calibrating Machine
Retail price
0.0
元
Market price
0.0
元
产品编号:
所属分类:
Product center
数量:
-
+
Stock:
0
1
Product description
Calibrating Machine
> Designed to remove indentation on surface of half-finished tiles
> To adopt coder and intelligent counter to automatically control roller feeding amount (optional)
> To adopt main shaft with strong rigidity, which generates powerful cutting and high efficiency
> Can process tile size ranging from 400 to 800mm with simple adjustment.
Model | Diamond roller | Working width | Max available thickness |
Specifications of diamond roller
|
Driving power of a roller
|
Driving power of lifting roller
|
Main driving power | Assembly power | Speed of conveyor | Consumption of cooling | Boundary dimension |
Gross weight |
(pcs) | (mm) | (mm) | (mm) | (KW) | (KW) | (KW) | (KW) | (KW) | (m/min) | (mmXmmXmm) | (Kg) | |
JCX650D(8X+2Q) | 4-10 | 300-650 | 20 | —— | 11 | 0.12 | 7.5 | 104.46 | 9-16 | 230 | 8360×2760×2060 | 11970 |
JCX650D(10X+2Q) | 4-10 | 300-650 | 20 | —— | 11 | 0.12 | 11 | 130.2 | 9-16 | 430 | 9860×2885×2060 | 14440 |
JCX800D(8X+2Q) | 4-10 | 500-800 | 20 | —— | 15 | 0.12 | 7.5 | 136.46 | 9-16 | 350 | 9110×2860×2060 | 12580 |
JCX800D(10X+2Q) | 4-10 | 500-800 | 20 | —— | 15 | 0.12 | 11 | 170.2 | 9-16 | 430 | 10780×2985×2060 | 15080 |
JCX1000D(8X+2Q) | 4-10 | 500-1000 | 20 | —— | 15 | 0.12 | 7.5 | 136.46 | 9-16 | 350 | 9110×3050×2060 | 14110 |
JCX1000D(10X+2Q) | 4-10 | 500-1000 | 20 | —— | 15 | 0.12 | 11 | 170.2 | 9-16 | 430 | 13180×3180×2060 | 16760 |
JCX1200D(8X+2Q) | 4-10 | 800-1200 | 20 | —— | 18.5 | 0.12 | 7.5 | 164.46 | 9-16 | 350 | 13340×3240×2060 | 16860 |
JCX1200D(10X+2Q) | 4-10 | 800-1200 | 20 | —— | 18.5 | 0.12 | 11 | 205.2 | 9-16 | 430 | 15780×3370×2060 |
19860 |
Scan the QR code to read on your phone
About us
Company profile
Advanced equipment
Qualification honor
Contact us
Product center

WeChat public number

Browse mobile phone
Contact us
Address: Xingye North Road, Shishan Industrial Park, Nanhai District, Foshan City, Guangdong Province, China
Tel:0757-86681311/86681811
Fax:0757-86681886
Code:528225
Web:www.gdjcg.cn
E-mail:jcg@gdjcg.cn
Copyright © 2019 Guangdong JCG Machinery Co., Ltd.