搜索
产品中心
Number of views:
1019
JCX800D(2X+2Q+6BDX) Swinging Calibrating Machine
Retail price
0.0
元
Market price
0.0
元
产品编号:
所属分类:
Product center
数量:
-
+
Stock:
0
1
Product description
Swinging Calibrating Machine
This machine is designed according to market demand, and can significantly increase capacity with outstanding efficiency performance. Weight advantage brought along by 6 rollers swinging as a whole greatly improves flatness of tile surface. Also breakage and re-polishing are reduced in an impressive way due to the application of balancing swinging calibrating system.
Model | Quantity of diamond roller | Working width | Max available thickness | Specifications of diamond roller | Driving power of a roller | Driving power of lifting roller | Main driving power | Assembly power | Speed of conveyor | Consumption of cooling | Boundary dimension | Gross weight |
(pcs) | (mm) | (mm) | (mm) | (KW) | (KW) | (KW) | (KW) | (m/min) | (m/min) | (mmXmmXmm) | (Kg) | |
JCX650D(2X+2Q+6BDX) | 4-10 | 300-650 | 20 | - | 11 | 0.12 | 7.5 | 108.16 | 9-16 | 350 | 10370×2850×2260 | 14470 |
JCX650D(4X+2Q+6BDX) | 4-10 | 300-650 | 20 | - | 11 | 0.12 | 11 | 133.9 | 9-16 | 430 | 11870×2985×2260 | 16940 |
JCX800D(2X+2Q+6BDX) | 4-10 | 500-800 | 20 | - | 15 | 0.12 | 7.5 | 140.16 | 9-16 | 350 | 10830×3060×2260 | 15630 |
JCX800D(4X+2Q+6BDX) | 4-10 | 500-800 | 20 | - | 15 | 0.12 | 11 | 173.9 | 9-16 | 430 | 12500×3185×2260 | 17000 |
JCX1000D(2X+2Q+6BDX) | 4-10 | 500-1000 | 20 | - | 15 | 0.12 | 7.5 | 140.16 | 9-16 | 350 | 11820×3060×2260 | 17110 |
JCX1000D(4X+2Q+6BDX) | 4-10 | 500-1000 | 20 | - | 15 | 0.12 | 11 | 173.9 | 9-16 | 430 | 13860×3060×2260 | 17710 |
JCX1200D(2X+2Q+6BDX) | 4-10 | 800-1200 | 20 | - | 18.5 | 0.12 | 7.5 | 168.16 | 9-16 | 430 | 13600×3440×2260 | 19860 |
JCX1200D(4X+2Q+6BDX) | 4-10 | 800-1200 | 20 | - | 18.5 | 0.12 | 11 | 208.9 | 9-16 | 430 | 16150×3440×2260 |
22860 |
Scan the QR code to read on your phone
About us
Company profile
Advanced equipment
Qualification honor
Contact us
Product center

WeChat public number

Browse mobile phone
Contact us
Address: Xingye North Road, Shishan Industrial Park, Nanhai District, Foshan City, Guangdong Province, China
Tel:0757-86681311/86681811
Fax:0757-86681886
Code:528225
Web:www.gdjcg.cn
E-mail:jcg@gdjcg.cn
Copyright © 2019 Guangdong JCG Machinery Co., Ltd.