搜索
产品中心
Number of views:
1029
JDL800(10) Super-bright Nano Machine
Retail price
0.0
元
Market price
0.0
元
产品编号:
所属分类:
Product center
数量:
-
+
Stock:
0
1
Product description
Super-bright Nano Machine
Super-bright nano machine is equipment that generates persistent protective layer upon polished tile surface. It is aimed to improve anti-fouling performance of ceramic tiles. This machine adopts the working principle of repeating uniform polishing-coating with multiple heads, to ensure the uniform polymerization of wax granule on tile surface and so to form the super-bright protective layer.
Model | Quantity of sizing head | Quantity of sizing wheel | Diameter of sizing wheel | Processing width | Motor power of sizing head | Motor power of sizing wheel | Main driving cycloidal pin | Assembly capacity | Boundary dimension |
Speed of conveyor
|
The billet spacing | Outlet temperature | Revolution speed of sizing head | Rotation speed of sizing head | Gloss | Electric current |
(pcs) | (pcs) | (mm) | (mm) | (kw) | (kw) | (kw) | (kw) | (mm×mm×mm) | (m/min) | |||||||
JDL600(8) | 8 | 8 | φ170 | 300-600 | 2.2 | 2.2 | 5.5 | 134.32 | 9340×2450×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL600(10) | 10 | 10 | φ170 | 300-600 | 2.2 | 2.2 | 7.5 | 167.12 | 11240×2450×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL800(8) | 8 | 8 | φ170 | 300-800 | 2.2 | 2.2 | 5.5 | 134.32 | 10900×2550×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL800(10) | 10 | 10 | φ170 | 300-800 | 2.2 | 2.2 | 7.5 | 151.72 | 11900×2550×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL800(10) | 10 | 10 | φ170 | 300-800 | 2.2 | 2.2 | 7.5 | 166.12 | 12710×2550×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL1000(10) | 10 | 10 | φ170 | 500-1000 | 2.2 | 2.2 | 5.5 | 103.52 | 10100×2750×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ | ||||||||||||||||
JDL1200(8) | 8 | 8 | φ170 | 500-1200 | 2.2 | 2.2 | 7.5 | 103.52 | 11500×2940×2549 | 9-16 | 2-3cm | 40-70℃ (on the premise that the brick surface does not coking) | 84r/min | 1400r/min | Color tile ≧ 85 ℃ | <15A-25A |
Micro powder brick ≧ 90 ℃ |
Scan the QR code to read on your phone
About us
Company profile
Advanced equipment
Qualification honor
Contact us
Product center

WeChat public number

Browse mobile phone
Contact us
Address: Xingye North Road, Shishan Industrial Park, Nanhai District, Foshan City, Guangdong Province, China
Tel:0757-86681311/86681811
Fax:0757-86681886
Code:528225
Web:www.gdjcg.cn
E-mail:jcg@gdjcg.cn
Copyright © 2019 Guangdong JCG Machinery Co., Ltd.