搜索
产品中心
Number of views:
1005
JCY5800 Auto-Hydraulic Press
Retail price
0.0
元
Market price
0.0
元
产品编号:
所属分类:
Press series
数量:
-
+
Stock:
0
1
Product description
Main Parameters
Standard | Wide body(W) | ||
Max pressing force | (KN) | 58000 | 58000 |
Max crossbeam stroke | (mm) | 210 | 210 |
Crossbeam working width | (mm) | 1300 | 1300 |
Distance between columns | (mm) | 1900 | 2450 |
Min shut height | (mm) | 470 | 470 |
Frequency of pressing | (cycle/Min) | ≤20 | ≤20 |
Filling depth | (mm) | ≤70 | ≤70 |
Max ejector force | (KN) | 200 | 200 |
System pressure | (MPa) | 15-17 | 15-17 |
Main cylinder pressure | (MPa) | 34 | 34 |
Main motor power | (KW) | 110 | 110 |
Total installed power | (KW) | 117.5 | 117.5 |
Compressed air pressure | (MPa) | 0.4-0.6 | 0.4-0.6 |
Air consumption | 0.5MPa,m3/h | 1-1.5 | 1-1.5 |
Cooling water pressure | (MPa) | 0.4 | 0.4 |
Cooling water consumption | 20℃,m3/h | 12-15 | 12-15 |
Oil charge | (L) | 1300 | 1300 |
Net weight | (t) | 115 | 130 |
JCG retains the right to revise the above data without prior notice to the user.
Tile Specifications
Tile specification(mm×mm) | Tile No.(pcs) | Cavity layout | |||
Common Floor Tile | Full Tile | ||||
Standard | Wide body(W) | Standard | Wide body(W) | ||
500×500 | 2 | 3 | 2 | 3 | single row |
600×600 | 2 | 3 | 2 | 3 | single row |
600×900 | 2 | 2 | 2 | 2 | single row |
600×1200 | 2 | 2 | 1 | 1 | single row |
800×800 | 1 | 1 | 1 | 1 | single row |
900×900 | 1 | 1 | 1 | 1 | single row |
900×1200 | 1 | 1 | 1 | 1 | single row |
1000×1000 | 1 | 1 | 1 | 1 | single row |
1200×1200 | 1 | 1 | - | - | single row |
Note: Wall Tile 250kg/cm2; Common Floor tile 300kg/cm2; Porcelain Tile 400kg/cm2.

Wide body |
Scan the QR code to read on your phone
Previous
JCY4850 Auto-Hydraulic Press
About us
Company profile
Advanced equipment
Qualification honor
Contact us
Product center

WeChat public number

Browse mobile phone
Contact us
Address: Xingye North Road, Shishan Industrial Park, Nanhai District, Foshan City, Guangdong Province, China
Tel:0757-86681311/86681811
Fax:0757-86681886
Code:528225
Web:www.gdjcg.cn
E-mail:jcg@gdjcg.cn
Copyright © 2019 Guangdong JCG Machinery Co., Ltd.